Metal Type | 14kt White Gold |
Item Number | 10511 |
Style | 3-stone |
Ring Size | Ring size selectable |
Carats Total Weight * | 2 & 1/2 Ct.t.w. |
Primary Gem Type | Diamond |
Primary Gem Shape | Princess |
Primary Gem Color / Clarity | G-H / I1 |
Gem 2 Type | Diamond |
Gem 2 Shape | Princess |
Gem 2 Color / Clarity | G-H / I1 |
Gem 3 Type | Diamond |
Gem 3 Shape | Baguette |
Gem 3 Color / Clarity | G-H / I1 |
Gram Weight | 9.69 grams (approximately) |
* Combined diamond weight of 2 & 1/2 carats total weight represents a range of 2.46 - 2.57 cts. t.w.